Back to regular view
Players
N. Surname No. Age Hgt RT Pot Pos Athl Acc Def Off min Pts Mt 2% 3% 1% Reb Ast St Cm Rv To Blo Rkg
1 18 198 86 3 PG 4 3 4 6 28 5 37 48% 24% 55% 2 7.1 1.6 2.6 2.1 2.3 0.6 10
2 17 199 63 4 SG 3 5 3 3 25 9 37 19% 50% 64% 1 1.1 0.4 2.9 1.4 1.2 0.1 6
3 17 207 101 6 PF 4 4 6 5 32 19 22 67% 48% 57% 3 3.1 1.5 2.4 2.3 2.4 0.8 18
4 17 209 54 4 PF 3 3 3 4 21 3 37 51% 25% 63% 4 2.1 0.3 2.2 0.8 1.4 0.2 5
5 16 211 79 7 PF 4 3 4 5 32 9 11 63% 33% 59% 8 2.5 1 1.7 2 2.3 0.3 15
6 16 197 86 6 SG 7 2 4 2 33 9 36 58% 21% 47% 3 1.5 1.6 1.7 3.3 2.4 1.3 10
7 17 207 64 2 PF 4 3 5 3 21 5 37 69% 62% 71% 3 1.2 0.5 1.9 0.9 1.3 0.3 7
Team totals 74.2 37 63% 42% 52% 27.8 17.4 6.6 16.8 17.8 15.9 3.5 81
Opponents 60.6 37 44% 32% 57% 24.4 14.1 6.4 17.8 16.8 16 2.1 46.3
Pinch to zoom