Rangliste (Panamá.1.1)
Nr. | Mannschaft |
---|---|
1 | Utah State Aggies14 |
2 | New Jersey Nets19 |
3 | Oral Roberts Golden Eagles1 |
4 | Utah Jazz6 |
5 | Washington Wizards |
6 | Memphis Grizzlies8 |
7 | Texas A&M5 |
8 | Phoenix Suns16 |
9 | St. Joseph's Hawks2 |
10 | Portland Trail Blazers113 |
11 | Chess Lions |
12 | Phoenix Suns15 |
Nr. | Mannschaft |
---|---|
1 | Utah State Aggies14 |
2 | New Jersey Nets19 |
3 | Utah Jazz6 |
4 | Texas A&M5 |
5 | St. Joseph's Hawks2 |
6 | Memphis Grizzlies8 |
7 | Phoenix Suns16 |
8 | Washington Wizards |
9 | Oral Roberts Golden Eagles1 |
10 | Portland Trail Blazers113 |
11 | Chess Lions |
12 | Phoenix Suns15 |
Ranglisten aktualisiert: 2024-11-23 01:15