Match information
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
81% | 25:06 | 13 | 3 / 3 100% | 2 / 2 100% | 1 / 2 50% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9 | -53 | |
60% | 19:08 | 0 | 0 / 5 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | -38 | |
63% | 16:07 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | -7 | -42 | |
unknown
|
43% | 12:42 | 2 | 1 / 2 50% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | -3 | -25 |
Team totals | 73% | 200 | 47 | 12 / 38 31.6% | 7 / 25 28% | 2 / 4 50% | 6 | 2 | 8 | 7 | 3 | 11 | 27 | 25 | 0 | 11 | -33 |
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
73% | 22:41 | 20 | 3 / 3 100% | 3 / 5 60% | 5 / 6 83.3% | 3 | 0 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 24 | +54 | |
69% | 20:44 | 27 | 5 / 5 100% | 2 / 2 100% | 11 / 11 100% | 2 | 1 | 3 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 39 | +55 | |
65% | 20:20 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 3 | 1 | 0 | 13 | +42 | |
64% | 19:52 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | +50 | |
60% | 18:47 | 13 | 5 / 6 83.3% | 0 / 1 0% | 3 / 4 75% | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | +38 | |
60% | 18:33 | 9 | 0 / 1 0% | 2 / 2 100% | 3 / 5 60% | 8 | 0 | 8 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | +48 | |
57% | 17:33 | 11 | 5 / 5 100% | 0 / 0 0% | 1 / 2 50% | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 19 | +26 | |
51% | 15:42 | 19 | 6 / 8 75% | 1 / 1 100% | 4 / 4 100% | 2 | 0 | 2 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 26 | +34 | |
48% | 14:58 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | +38 | |
48% | 14:33 | 10 | 4 / 4 100% | 0 / 0 0% | 2 / 4 50% | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | +28 | |
35% | 08:41 | 15 | 6 / 8 75% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | +19 | |
30% | 07:36 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +13 | |
Team totals | 64% | 200 | 136 | 39 / 49 79.6% | 9 / 12 75% | 31 / 38 81.6% | 32 | 4 | 36 | 29 | 8 | 27 | 11 | 8 | 11 | 0 | 208 |
Visiting team won the match (MACH ARMY)
+0