Match information
(Friendly match)
102
-
44
1Q
25
2
2Q
29
19
3Q
29
9
4Q
19
14
1 d.
21:00
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
88% | 31:28 | 9 | 2 / 4 50% | 0 / 1 0% | 5 / 7 71.4% | 6 | 4 | 10 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | +45 | |
74% | 26:24 | 21 | 2 / 2 100% | 5 / 8 62.5% | 2 / 3 66.7% | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 0 | 29 | +39 | |
68% | 23:36 | 13 | 2 / 2 100% | 2 / 3 66.7% | 3 / 9 33.3% | 4 | 1 | 5 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 18 | +23 | |
65% | 22:42 | 14 | 0 / 1 0% | 3 / 4 75% | 5 / 9 55.6% | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 16 | +40 | |
64% | 22:37 | 7 | 3 / 5 60% | 0 / 1 0% | 1 / 4 25% | 4 | 6 | 10 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | +23 | |
54% | 19:10 | 11 | 1 / 1 100% | 3 / 5 60% | 0 / 0 0% | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 12 | +21 | |
54% | 19:03 | 7 | 3 / 3 100% | 0 / 0 0% | 1 / 2 50% | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | +41 | |
54% | 18:50 | 14 | 1 / 2 50% | 4 / 5 80% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | +26 | |
45% | 16:10 | 6 | 2 / 8 25% | 0 / 0 0% | 2 / 2 100% | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | +32 | |
Team totals | 67% | 200 | 102 | 16 / 28 57.1% | 17 / 27 63% | 19 / 36 52.8% | 19 | 15 | 34 | 31 | 10 | 23 | 12 | 10 | 10 | 0 | 149 |
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 39:11 | 11 | 2 / 8 25% | 2 / 7 28.6% | 1 / 1 100% | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 8 | 0 | 4 | -5 | -57 | |
100% | 35:28 | 2 | 1 / 1 100% | 0 / 2 0% | 0 / 0 0% | 6 | 0 | 6 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | -49 | |
71% | 25:40 | 2 | 0 / 3 0% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | -3 | -46 | |
58% | 21:01 | 2 | 1 / 1 100% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | -2 | -42 | |
56% | 19:40 | 10 | 5 / 8 62.5% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | -23 | |
53% | 18:59 | 7 | 3 / 7 42.9% | 0 / 0 0% | 1 / 2 50% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | -5 | -16 | |
39% | 13:45 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -21 | |
39% | 13:44 | 6 | 0 / 0 0% | 2 / 5 40% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | -2 | -13 | |
unknown
|
35% | 12:32 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -23 |
Team totals | 68% | 200 | 44 | 14 / 30 46.7% | 4 / 16 25% | 4 / 5 80% | 12 | 0 | 12 | 9 | 2 | 12 | 23 | 23 | 0 | 10 | -6 |
Home team won the match (Tartessos)
+0