Roster: Jungtinės Pajėgos(Closed)
Jungtinės Pajėgos(Closed)
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 193 | 46 | 4 | PG | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 209 | 51 | 4 | PF | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | 197 | 52 | 3 | PG | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 192 | 55 | 4 | PG | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | 195 | 55 | 4 | SG | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 195 | 67 | 4 | PG | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | 204 | 45 | 3 | SF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
A. Bahri
[Head coach]
|
71 | 24 | 2 | 3 |