Roster: Šašlykai
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 195 | 69 | 4 | SF | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 207 | 51 | 3 | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 183 | 53 | 4 | SG | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 205 | 42 | 4 | PF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 208 | 63 | 3 | PF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | 207 | 52 | 3 | PF | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
S. Schwartz
[Head coach]
|
54 | 125 | 4 | 8 |