Roster: Grizliai
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 182 | 257 | 6 | PG | 9 | 5 | 5 | 10 | 21 | 10 | 54 | 48% | 10% | 78% | 1 | 4.7 | 1.3 | 2 | 2.7 | 1.2 | 0.3 | 12 | ||
2 | 29 | 187 | 268 | 5 | PG | 8 | 6 | 6 | 10 | 20 | 11 | 49 | 66% | 46% | 69% | 1 | 4.8 | 0.8 | 1.7 | 2.4 | 1.4 | 0.8 | 14 | ||
3 | 24 | 202 | 223 | 1 | SF | 8 | 8 | 5 | 7 | 23 | 13 | 54 | 52% | 42% | 48% | 2 | 1.2 | 0.3 | 2.3 | 2.6 | 1.9 | 0.3 | 8 | ||
4 | 28 | 206 | 249 | 1 | PF | 8 | 5 | 6 | 9 | 24 | 9 | 54 | 52% | 0% | 66% | 6 | 2.2 | 0.6 | 2.3 | 2.2 | 0.9 | 0.4 | 13 | ||
5 | 25 | 209 | 266 | 3 | C | 10 | 5 | 8 | 5 | 21 | 12 | 48 | 74% | 29% | 58% | 7 | 0.8 | 0.8 | 2 | 3.6 | 1.4 | 0.6 | 18 | ||
6 | 21 | 182 | 197 | 8 | SG | 6 | 8 | 6 | 6 | 21 | 6 | 54 | 49% | 32% | 61% | 1 | 1.3 | 0.4 | 2.5 | 1.1 | 1 | 0.1 | 3 | ||
7 | 24 | 200 | 212 | 5 | SG | 9 | 6 | 5 | 4 | 23 | 10 | 53 | 52% | 45% | 55% | 2 | 1 | 0.5 | 1.6 | 1.6 | 1.4 | 0.4 | 8 | ||
8 | 24 | 209 | 211 | 3 | C | 8 | 6 | 6 | 5 | 19 | 8 | 38 | 64% | 0% | 66% | 4 | 0.9 | 0.4 | 2.1 | 2.3 | 1.1 | 0.5 | 10 | ||
9 | 26 | 217 | 245 | 8 | C | 8 | 7 | 7 | 8 | 20 | 7 | 54 | 49% | 22% | 67% | 4 | 1.4 | 0.7 | 1.9 | 1.6 | 0.7 | 0.5 | 9 | ||
10 | 22 | 176 | 185 | 3 | SG | 7 | 7 | 4 | 7 | 13 | 4 | 41 | 33% | 32% | 85% | 1 | 1.1 | 0.2 | 1.9 | 1.5 | 0.6 | 0.1 | 2 | ||
Team totals | 88.4 | 54 | 55% | 40% | 64% | 29.6 | 18.8 | 5.9 | 19.6 | 20.9 | 12.1 | 3.7 | 91.2 | ||||||||||||
Opponents | 78.5 | 54 | 51% | 39% | 69% | 29.1 | 16.4 | 5.6 | 20.9 | 19.6 | 18 | 3.8 | 71.7 |
N. Surname | Age | RT ↑ | Tr | Tc | |
---|---|---|---|---|---|
G. Douglas
[Head coach]
|
65 | 103 | 3 | 7 | |
65 | 92 | 5 | 4 |