Roster: BC High Five
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 192 | 345 | 3 | PG | 11 | 8 | 8 | 10 | 25 | 7 | 54 | 49% | 4% | 88% | 2 | 3.3 | 0.8 | 1.9 | 2.4 | 2.8 | 0.3 | 6 | ||
2 | 28 | 199 | 410 | 1 | PG | 11 | 4 | 7 | 11 | 21 | 6 | 54 | 39% | 7% | 87% | 1 | 3.2 | 0.4 | 1.5 | 2.3 | 2.1 | 0.3 | 5 | ||
3 | 28 | 205 | 332 | 3 | SF | 11 | 6 | 8 | 8 | 23 | 9 | 54 | 33% | 35% | 45% | 1 | 1.3 | 0.7 | 0.9 | 1.1 | 1.4 | 0.5 | 5 | ||
4 | 25 | 207 | 371 | 1 | PF | 11 | 5 | 12 | 4 | 24 | 5 | 54 | 46% | 9% | 62% | 3 | 1.3 | 0.6 | 1.5 | 1.1 | 1.5 | 0.3 | 5 | ||
5 | 30 | 216 | 323 | 3 | C | 12 | 6 | 8 | 6 | 23 | 9 | 54 | 61% | 10% | 55% | 5 | 1.3 | 0.3 | 2.4 | 2.4 | 1.6 | 0.5 | 10 | ||
6 | 25 | 220 | 336 | 4 | C | 11 | 7 | 10 | 7 | 25 | 11 | 54 | 61% | 20% | 70% | 6 | 1.3 | 0.4 | 2.5 | 2.6 | 1 | 0.5 | 13 | ||
7 | 29 | 213 | 389 | 8 | C | 11 | 7 | 11 | 7 | 29 | 21 | 22 | 51% | 0% | 63% | 7 | 1.7 | 0.4 | 1.9 | 5.1 | 1 | 0.1 | 20 | ||
8 | 31 | 203 | 366 | 3 | SF | 12 | 6 | 10 | 9 | 28 | 7 | 22 | 47% | 0% | 58% | 2 | 2.1 | 0.3 | 0.9 | 2.3 | 1.2 | 0.2 | 7 | ||
Team totals | 71.1 | 54 | 53% | 27% | 66% | 27.1 | 16.5 | 4.4 | 15.3 | 17.9 | 15.3 | 3.4 | 69.2 | ||||||||||||
Opponents | 81.3 | 54 | 61% | 33% | 66% | 26.6 | 18.4 | 7 | 17.9 | 15.3 | 12 | 4.2 | 85 |
N. Surname | Age | RT ↑ | Tr | Tc | |
---|---|---|---|---|---|
Q. En
[Head coach]
|
70 | 260 | 4 | 12 | |
65 | 150 | 8 | 3 | ||
72 | 145 | 6 | 3 | ||
72 | 94 | 6 | 3 |