Roster: Milwaukee Bucks

This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
29 | 177 | 66 | 3 | PG | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 206 | 51 | 4 | SF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | 176 | 66 | 4 | PG | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 190 | 41 | 4 | SG | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 208 | 52 | 3 | PF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 206 | 40 | 3 | PF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | 203 | 45 | 3 | SF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 200 | 55 | 4 | SG | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coaches
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
![]()
R. Borobia
[Head coach]
|
59 | 49 | 4 | 3 |