Roster: Oral Roberts Golden Eagles1
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 187 | 66 | 4 | SG | 4 | 4 | 3 | 4 | 40 | 11 | 2 | 27% | 63% | 0% | 2 | 2.5 | 0.5 | 3.5 | 3.5 | 3 | 1.5 | 5 | |||
26 | 202 | 68 | 3 | SF | 4 | 3 | 4 | 4 | 40 | 13 | 2 | 57% | 18% | 50% | 5 | 3 | 0 | 4 | 3.5 | 2.5 | 1.5 | 9 | |||
25 | 196 | 54 | 3 | SG | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 194 | 42 | 4 | PG | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 185 | 68 | 3 | PG | 4 | 4 | 4 | 4 | 40 | 22 | 2 | 46% | 71% | 44% | 2 | 6 | 1 | 3.5 | 4.5 | 2.5 | 1 | 17 | |||
22 | 199 | 58 | 4 | PG | 4 | 4 | 3 | 4 | 22 | 7 | 1 | 100% | 50% | 33% | 5 | 3 | 2 | 1 | 4 | 2 | 1 | 14 | |||
25 | 209 | 48 | 4 | C | 3 | 3 | 3 | 3 | 40 | 10 | 2 | 50% | 50% | 57% | 14 | 1.5 | 1 | 3.5 | 1.5 | 2.5 | 0 | 14 | |||
22 | 193 | 66 | 4 | PG | 4 | 3 | 4 | 4 | 29 | 10 | 2 | 7% | 16% | 67% | 12 | 2 | 0 | 4.5 | 4 | 3.5 | 1 | 2 | |||
Team totals | 67 | 2 | 39% | 35% | 49% | 37 | 16.5 | 3.5 | 19.5 | 19 | 15 | 5.5 | 52.5 | ||||||||||||
Opponents | 60 | 2 | 44% | 37% | 44% | 33.5 | 14 | 5 | 19 | 19.5 | 16 | 10.5 | 59.5 |
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
M. Geoffrey
[Head coach]
|
59 | 33 | 3 | 4 |