Roster: The Citadel Bulldogs1
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 211 | 50 | 3 | PF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | 206 | 42 | 3 | SF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | 195 | 52 | 4 | SG | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 209 | 65 | 4 | C | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 178 | 48 | 4 | SG | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 206 | 69 | 3 | SF | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | 178 | 42 | 3 | SG | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 202 | 58 | 4 | SF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Surname | Age | RT | Tr | Tc | |
---|---|---|---|---|---|
G. Aronia
[Head coach]
|
65 | 47 | 4 | 4 |