Roster: Phoenix Suns
This page displays players' statistics in the official matches
N. Surname | No. ↓ | Age | Hgt | RT | Pot | Pos | Athl | Acc | Def | Off | min | Pts | Mt | 2% | 3% | 1% | Reb | Ast | St | Cm | Rv | To | Blo | Rkg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 190 | 75 | 3 | PG | 4 | 4 | 4 | 4 | 25 | 10 | 10 | 58% | 20% | 44% | 2 | 3 | 1.3 | 2.7 | 2.8 | 1.9 | 1.1 | 9 | ||
2 | 21 | 178 | 76 | 4 | SG | 4 | 4 | 4 | 4 | 25 | 13 | 10 | 51% | 55% | 75% | 2 | 1.7 | 0.6 | 1.6 | 1.5 | 1.3 | 0.9 | 11 | ||
3 | 21 | 202 | 72 | 4 | SF | 4 | 4 | 4 | 4 | 25 | 13 | 10 | 65% | 63% | 78% | 4 | 2.4 | 1.1 | 1.2 | 2 | 1.7 | 0.7 | 16 | ||
4 | 16 | 197 | 84 | 10 | PG | 4 | 4 | 4 | 4 | 24 | 8 | 10 | 39% | 16% | 50% | 6 | 1.6 | 0.1 | 3.3 | 2.8 | 3.1 | 0.5 | 3 | ||
5 | 24 | 208 | 60 | 3 | PF | 4 | 4 | 4 | 4 | 25 | 11 | 10 | 58% | 46% | 66% | 8 | 1.6 | 0.4 | 2.3 | 2.4 | 1.3 | 0.3 | 15 | ||
6 | 23 | 195 | 59 | 4 | PG | 4 | 3 | 4 | 3 | 15 | 4 | 10 | 42% | 25% | 33% | 1 | 1.4 | 0.9 | 1.4 | 1.3 | 2.3 | 0.3 | 2 | ||
7 | 22 | 206 | 58 | 3 | PF | 4 | 3 | 4 | 3 | 15 | 3 | 10 | 48% | 30% | 30% | 3 | 0.4 | 0.4 | 1.5 | 0.9 | 1.4 | 0.2 | 3 | ||
8 | 23 | 185 | 57 | 4 | SG | 4 | 3 | 3 | 3 | 15 | 7 | 10 | 63% | 44% | 33% | 1 | 1.1 | 0.6 | 0.9 | 1.1 | 0.7 | 0.1 | 6 | ||
9 | 22 | 195 | 57 | 4 | PG | 4 | 3 | 3 | 4 | 15 | 4 | 10 | 30% | 5% | 64% | 2 | 1.3 | 0.6 | 1.9 | 1.2 | 0.6 | 0.4 | -1 | ||
10 | 24 | 209 | 46 | 4 | PF | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 0% | 100% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | 24 | 210 | 37 | 3 | C | 3 | 3 | 3 | 2 | 15 | 3 | 10 | 71% | 0% | 44% | 4 | 0.8 | 0.3 | 1.7 | 0.9 | 1 | 0.3 | 5 | ||
Team totals | 76.7 | 10 | 52% | 33% | 57% | 30.3 | 15.3 | 6.3 | 18.5 | 16.9 | 17.2 | 4.8 | 65.7 | ||||||||||||
Opponents | 83.3 | 10 | 58% | 40% | 60% | 27.9 | 15.2 | 5.2 | 16.9 | 18.5 | 16.4 | 6.2 | 81.5 |
N. Surname | Age | RT ↑ | Tr | Tc | |
---|---|---|---|---|---|
E. Lepucki
[Head coach]
|
52 | 46 | 4 | 4 | |
51 | 25 | 3 | 3 |