Match information
chilibasketballteam ( Tränare:
E. Janičenoks
)
N. Efternamn | Trö. | min | P. | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rank | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | FF | FE | BS | BE | ||||||||||||
64% | 21:52 | 6 | 2 / 5 40% | 0 / 0 0% | 2 / 2 100% | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 15 | +21 | |
59% | 20:52 | 17 | 0 / 0 0% | 5 / 9 55.6% | 2 / 3 66.7% | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | +29 | |
58% | 20:19 | 14 | 6 / 12 50% | 0 / 0 0% | 2 / 2 100% | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 9 | +25 | |
55% | 20:17 | 3 | 0 / 1 0% | 1 / 2 50% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | +25 | |
55% | 20:07 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | +14 | |
55% | 19:53 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | +21 | |
54% | 19:43 | 5 | 1 / 2 50% | 1 / 1 100% | 0 / 1 0% | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6 | +10 | |
54% | 19:41 | 6 | 1 / 1 100% | 1 / 2 50% | 1 / 3 33.3% | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | +10 | |
54% | 19:08 | 16 | 2 / 4 50% | 4 / 10 40% | 0 / 1 0% | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | +6 | |
51% | 18:08 | 6 | 3 / 5 60% | 0 / 1 0% | 0 / 1 0% | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 4 | 1 | 1 | 8 | +14 | |
Totalt laget | 57% | 200 | 81 | 19 / 34 55.9% | 12 / 25 48% | 7 / 13 53.8% | 21 | 8 | 29 | 20 | 7 | 17 | 10 | 18 | 5 | 5 | 92 |
Number of records: 4
N. Efternamn | Trö. | min | P. | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rank | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | FF | FE | BS | BE | ||||||||||||
68% | 25:21 | 3 | 0 / 0 0% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | -2 | -29 | |
67% | 24:50 | 3 | 1 / 2 50% | 0 / 1 0% | 1 / 2 50% | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | -15 | |
68% | 24:43 | 13 | 0 / 1 0% | 4 / 11 36.4% | 1 / 2 50% | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | -27 | |
67% | 24:27 | 18 | 0 / 0 0% | 6 / 14 42.9% | 0 / 0 0% | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 8 | -16 | |
59% | 22:08 | 2 | 1 / 3 33.3% | 0 / 4 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | -2 | -23 | |
66% | 21:56 | 7 | 2 / 7 28.6% | 1 / 3 33.3% | 0 / 0 0% | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | -14 | |
55% | 20:48 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -11 | |
55% | 20:26 | 0 | 0 / 0 0% | 0 / 2 0% | 0 / 0 0% | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | -22 | |
41% | 15:21 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -18 | |
Totalt laget | 64% | 200 | 46 | 4 / 13 30.8% | 12 / 38 31.6% | 2 / 4 50% | 16 | 6 | 22 | 9 | 6 | 10 | 17 | 24 | 5 | 5 | 15 |
Number of records: 1

Home team won the match (chiliteam)
+0