Sıralamalar (World League.5.12)
No. | Takım |
---|---|
1 | Atiduok litus |
2 | Freezing Moon |
3 | Rookie Master |
4 | PeaceIslandSunrise |
5 | Pirates |
6 | Red-Killer |
7 | ToMato park |
8 | Skuodo Riteriai |
9 | Ostuni |
10 | SESC Karlovac |
11 | Bila Tserkva Pacers |
12 | Karštis |
13 | BC Mechanikai |
14 | Rú Yì Jīn Gū Bàng |
15 | Zalgiris Kaunas |
16 | JSTIer |
17 | Maciucarii |
18 | BIG Diao Ge |
19 | PYRROS ARTAS |
20 | Perkūnas |
21 | South Coast Warriors |
22 | Heric State Basket University |
23 | Danube Tornados |
24 | Laisvė |
25 | Benelux |
26 | Ehgahl Baskets |
27 | Utah State Next |
28 | The Blues of Nowhere |
29 | Dropping Dimes |
30 | Partizan nz |
31 | Zarasai1 |
32 | Basketball Club |
No. | Takım |
---|---|
1 | South Coast Warriors |
2 | SESC Karlovac |
3 | Atiduok litus |
4 | Maciucarii |
5 | Bila Tserkva Pacers |
6 | Rookie Master |
7 | Skuodo Riteriai |
8 | PeaceIslandSunrise |
9 | Red-Killer |
10 | Danube Tornados |
11 | Freezing Moon |
12 | Karštis |
13 | Ehgahl Baskets |
14 | BC Mechanikai |
15 | ToMato park |
16 | Pirates |
17 | Zarasai1 |
18 | Heric State Basket University |
19 | Perkūnas |
20 | Ostuni |
21 | Zalgiris Kaunas |
22 | BIG Diao Ge |
23 | Benelux |
24 | Rú Yì Jīn Gū Bàng |
25 | PYRROS ARTAS |
26 | Partizan nz |
27 | Laisvė |
28 | JSTIer |
29 | Utah State Next |
30 | The Blues of Nowhere |
31 | Dropping Dimes |
32 | Basketball Club |
No. | Takım |
---|---|
1 | Rookie Master |
2 | South Coast Warriors |
3 | Red-Killer |
4 | Atiduok litus |
5 | Zarasai1 |
6 | Pirates |
7 | Zalgiris Kaunas |
8 | SESC Karlovac |
9 | PeaceIslandSunrise |
10 | BIG Diao Ge |
11 | Freezing Moon |
12 | Skuodo Riteriai |
13 | ToMato park |
14 | Maciucarii |
15 | Ostuni |
16 | Rú Yì Jīn Gū Bàng |
17 | Benelux |
18 | PYRROS ARTAS |
19 | JSTIer |
20 | Bila Tserkva Pacers |
21 | Karštis |
22 | BC Mechanikai |
23 | Perkūnas |
24 | Utah State Next |
25 | Ehgahl Baskets |
26 | Danube Tornados |
27 | Heric State Basket University |
28 | Dropping Dimes |
29 | The Blues of Nowhere |
30 | Laisvė |
31 | Basketball Club |
32 | Partizan nz |
Son güncelleme: 2025-01-23 01:15