排名 (World League.8.125)
No. | 球隊 |
---|---|
1 | BK KEZHMA |
2 | Winter |
3 | Seattle SuperSonics1 |
4 | Vilniaus Akmuo(Closed) |
5 | Supersajan(Closed) |
6 | New Haven Whalers(Closed) |
7 | Horadada Mavericks |
8 | Toronto Raptors7 |
9 | yiersan |
10 | 89ers(Closed) |
11 | Plaukiojantys Abrikos~(Closed) |
12 | Sassnitz |
13 | Alus BC(Closed) |
14 | Klaipėdos "Pelke" |
15 | Pro A(Closed) |
16 | Southern Methodist Mustangs16 |
17 | comète(Closed) |
18 | Malta`s Rebels |
19 | MS Efes Arba Karmi'el(Closed) |
20 | Alytaus „Perkūnas“ |
21 | Hofstra Pride |
22 | BC Bus |
23 | FridayNight |
24 | Lemon Squeeze |
25 | zalgiris kaunas(Closed) |
26 | Fede_Heat(Closed) |
27 | GIGANTES(Closed) |
28 | American Eagles2 |
29 | Bc Rakvere Tarvas |
30 | kakaloi(Closed) |
31 | Detroit Pistons17 |
32 | BC "Geresni"(Closed) |
No. | 球隊 |
---|---|
1 | BK KEZHMA |
2 | Supersajan(Closed) |
3 | New Haven Whalers(Closed) |
4 | Vilniaus Akmuo(Closed) |
5 | 89ers(Closed) |
6 | Horadada Mavericks |
7 | Toronto Raptors7 |
8 | yiersan |
9 | Alus BC(Closed) |
10 | Winter |
11 | Seattle SuperSonics1 |
12 | Plaukiojantys Abrikos~(Closed) |
13 | Pro A(Closed) |
14 | Sassnitz |
15 | Malta`s Rebels |
16 | Southern Methodist Mustangs16 |
17 | Klaipėdos "Pelke" |
18 | comète(Closed) |
19 | MS Efes Arba Karmi'el(Closed) |
20 | Alytaus „Perkūnas“ |
21 | Hofstra Pride |
22 | FridayNight |
23 | Bc Rakvere Tarvas |
24 | Lemon Squeeze |
25 | Detroit Pistons17 |
26 | zalgiris kaunas(Closed) |
27 | Fede_Heat(Closed) |
28 | GIGANTES(Closed) |
29 | kakaloi(Closed) |
30 | American Eagles2 |
31 | BC Bus |
32 | BC "Geresni"(Closed) |
No. | 球隊 |
---|---|
1 | Toronto Raptors7 |
2 | 89ers(Closed) |
3 | GIGANTES(Closed) |
4 | American Eagles2 |
5 | BC "Geresni"(Closed) |
6 | comète(Closed) |
7 | Lemon Squeeze |
8 | Vilniaus Akmuo(Closed) |
9 | Klaipėdos "Pelke" |
10 | Alus BC(Closed) |
11 | Supersajan(Closed) |
12 | Sassnitz |
13 | Winter |
14 | MS Efes Arba Karmi'el(Closed) |
15 | New Haven Whalers(Closed) |
16 | Pro A(Closed) |
17 | FridayNight |
18 | Southern Methodist Mustangs16 |
19 | BC Bus |
20 | Alytaus „Perkūnas“ |
21 | Plaukiojantys Abrikos~(Closed) |
22 | Fede_Heat(Closed) |
23 | Horadada Mavericks |
24 | BK KEZHMA |
25 | Hofstra Pride |
26 | zalgiris kaunas(Closed) |
27 | Malta`s Rebels |
28 | Bc Rakvere Tarvas |
29 | Seattle SuperSonics1 |
30 | yiersan |
31 | kakaloi(Closed) |
32 | Detroit Pistons17 |
排名更新: 2024-11-27 01:15